![]() | AUD | 75.5 | 75.75 | ![]() |
![]() | BHD | 269.65 | 269.9 | ![]() |
![]() | CAD | 78.75 | 79 | ![]() |
![]() | CNY | 16.3 | 16.4 | ![]() |
![]() | DKK | 14.8 | 14.9 | ![]() |
![]() | EUR | 112.25 | 112.5 | ![]() |
![]() | HKD | 13.03 | 13.13 | ![]() |
![]() | INR | 1.58 | 1.59 | ![]() |
![]() | JPY | 0.83 | 0.86 | ![]() |
![]() | KWD | 335.35 | 335.6 | ![]() |
![]() | MYR | 26 | 26.25 | ![]() |
![]() | NZD | 66.5 | 66.75 | ![]() |
![]() | NOK | 12.2 | 12.3 | ![]() |
![]() | OMR | 264.2 | 264.45 | ![]() |
![]() | QAR | 27.7 | 27.95 | ![]() |
![]() | SAR | 27.2 | 27.45 | ![]() |
![]() | SGD | 73.5 | 73.75 | ![]() |
![]() | SEK | 11.6 | 11.7 | ![]() |
![]() | CHF | 103.5 | 103.75 | ![]() |
![]() | THB | 2.88 | 2.89 | ![]() |
![]() | AED | 27.95 | 28.2 | ![]() |
![]() | GBP | 158.5 | 158.75 | ![]() |
![]() | USD | 102.8 | 103.05 | ![]() |
10/08/2015
23:06 Posted by M Sohail Arif with No comments
0 comments:
Post a Comment